Please Contact Us at Info@ChemicalMktp.com for questions or at Sales@ChemicalMktp.com to place a PO for a product.
Pricing does not include delivery.
Please include your sales representatives name, product number, product name, and quantity when placing a PO. Please also include delivery address to receive a delivery quote. If ordering bulk loads, please base loads off of 45,000#.
* Please Note: With the current pace of the market, load availability can change quickly. Some posted loads may no longer be available at the time of viewing.
| Product Number | Product Name | Price | Quantity | Packaging | Location | Availability |
|---|---|---|---|---|---|---|
| SOLD | Xanthan 80Mesh ND | SOLD | FTL | SuperSacks - 2204# | Houston, TX | 3-4 day lead time |
| CM-260404 | Methanol | $1.85/ gallon | FTL | Bulk | Mid West | Prompt |
| CM-260407 | 15% HCL | $1.00/ gallon | FTL | Bulk | Odessa, TX | Prompt |
| CM-260408 | 15% HCL | $1.00/ gallon | FTL | Bulk | San Antonio, TX | Prompt |
| CM-260410 | Xylene | $.85/# | FTL | Totes - 2,376# | Houston, TX | 2-3 day lead time |
| CM-260411 | CDA-12A Ethanol w/ heptane | $3.15/gallon | FTL | Bulk | Illinois | 1-2 day lead time |
| CM-260412 | 98% Ethanol USP 200 proof | $3.12/gallon | FTL | Bulk | Illinois | 1-2 day lead time |
| CM-260413 | CDA-12A | $5.35/gallon | 55 gallon drum | Single drum | Illinois | 1-2 day lead time |
| CM-260417 | PGI - Domestic | $3.18/# | 15 Full Totes, 34,500# | Totes - 2300# | Pearland, TX | Prompt |
| CM-260419 | PGI - Tongling | $2.62/# | 18 Totes - 39,683.16# | Totes - 2,204.62# | Seattle, WA | Prompt |
| CM-260502 | MEA 99% - DOW | $1.45/# | FTL | Bulk | West Texas | Prompt |
| CM-260503 | Glycol Ether DM | $0.75/# | 3 Totes - 6,774# | Totes - 2,258# | Georgia | Prompt |
| CM-0260504 | Tripropylene Glycol | $0.73/# | 4 Totes - 9,000# | Totes - 2,250# | South Carolina | Prompt |
| CM-260505 | Calcium Chloride | $0.35/# | 224 Bags - 11,200# | 50# Bags | Georgia | Prompt |
| CM-260506 | TEG - Prime | $0.85/# | FTL | Bulk | Houston | 3-5 day lead time |
| CM-260507 - 1 | Triazine 78% | $0.90 (+$0.10 for totes)/# | FTL | Bulk or Totes | Midland, TX | 1 week lead time |
| CM-260508 - 1 | MEA99% - DOW | $1.45 (+$0.10 for totes)/# | FTL | Bulk or Totes | Midland, TX | 1-3 day lead time |
| CM-260508 - 2 | MEA99% - DOW | $1.45 (+$0.10 for totes)/# | FTL | Bulk or Totes | Midland, TX | 1-3 day lead time |
| CM-260509 | Glycol Ether EB | $1.45 (+$0.10 for totes)/# | FTL | Bulk or Totes | Midland, TX | 1-3 day lead time |
| CM-260511 | PGI | $1.95/# | Full ISO Tank | ISO Tank | Port of Houston | 45 day lead time |
| CM-260512 | PG USP | $2.15/# | Full ISO Tank | ISO Tank | Port of Houston | 45 day lead time |
| CM-260513 | PGI - High Tech Spring | $2.89/# | FTL | Bulk | Houston | 1 week lead time |
| CM-260514 | Guar Gum 40/45 | $1.18/# | 1 Super Sack | Super Sacks | Houston | 1 week lead time |
| CM-260515 | Guar Gum 40/45 | $1.08/# | FCL - 22 SS | Super Sacks | Houston | 1 week lead time |
| CM-260516 | Xanthan API D- Fufeng | $2.85/# | FTL | 25kg Bags | Houston | 1 week lead time |
| CM-260517 | Xanthan API ND- Fufeng | $2.85/# | FTL | 25kg Bags | Houston | 1 week lead time |
| CM-260519 | PGI - DOW | $2.72/# | 28 drums | Drums - 474# | Broken Bow, OK | 1 day lead time |
| CM-260520 | Bleach 12.5% | $1.30/gallon | FTL | Bulk | San Antonio, TX | Subject to Confirmation |
| CM-260522 | PG USP - SK | $2.28/# | FCL - 80 Drums | Drums | Port of Houston | Early July |
| CM-260523 | Xanthan - 200 Mesh - Fufeng | $2.90/# | 19 Pallets - 33,250# | 50# Bags/35 bags per pallet | New Jersey | Prompt |
| CM-260525 | TEA 85% - DOW | $0.60/# | 5 IBC Totes - 12,424.161/# | Totes - 2,484.83# | Bedford Park, IL | Prompt |
| CM-260526 - 1 | PGI - Chinese | $2.40/# | FTL | Bulk | Houston | Prompt |
| CM-260526 - 2 | PGI - Chinese | $2.40/# | FTL | Bulk | Houston | Prompt |
| CM-260527 | PGI - DOW | $3.20/# | 10 Totes | Totes | Houston | Prompt |
| CM-260528-1 | MEA99 - DOW | $1.50/# | FTL | Totes | Houston | Prompt |
| CM-260528-2 | MEA99 - DOW | $1.50# | FTL | Totes | Houston | Prompt |
| CM-260529 | MEA99 - Astra Industrial | $1.35/# | FTL | Bulk | Houston | Prompt |
| CM-260530-1 | PG USP - Shell/Aster | $3.57/# | FTL | Drums | Los Angeles | June 19th |
| CM-260530-2 | PG USP - Shell/Aster | $3.57/# | FTL | Drums | Los Angeles | June 19th |
| CM-260531 | PG USP - ADM | $3.10/# | 6 Totes | Totes - 1000kg/2204.62 | Illinois | Prompt |
| CM-260532 - 1 | PGI - DOW | $3.55/# | FTL | Bulk | Milwaukee | Prompt |
| CM-260532 - 2 | PGI - DOW | $3.55/# | FTL | Bulk | Milwaukee | Prompt |
| CM-260532 - 3 | PGI - DOW | $3.55/# | FTL | Bulk | Milwaukee | Prompt |
| CM-260534 | PG USP - High Tech Spring | $3.10/# | 6 Totes - 6000kg/13,227.74# | Totes - 1000kg/2204.62# | Illinois | Prompt |
| CM-260535 - 1 | TEG - Reclaimed - APHA 175 | $0.64/# | FTL | Bulk | Hot Spring, AR | Prompt |
| CM-260535 - 2 | TEG - Reclaimed - APHA 175 | $0.64/# | FTL | Bulk | Hot Spring, AR | Prompt |
| CM - 260536 | TEG - Tech Grade | $0.64/# | FTL | Bulk | Troy, Indiana | Prompt |
| CM - 260537 | TEA-99 | $.0.80/# | FTL | Bulk | Port Neches, TX | Prompt |
| CM-260538 | Aromatic 100 | $0.82/# | FTL | Bulk | Houston | 2-3 day lead time |
| CM - 260539 | Aromatic 150 | $0.84/# | FTL | Bulk | Houston | 2-3 day lead time |
| CM-260540 | PGI - China | $1.85/# | 10 Totes - 22,046# | Totes - 1,000kg/2204# | Houston | June 8, 2026 - Subject to availability |
| CM-260541 | PG USP Kosher - ADM | $3.50/# | FTL | Totes | Midwest | 1st Week of June |
| CM-260542 | PG USP Kosher - ADM | $3.85/# | FTL | Totes | Midwest | 1st Week of June |
| CM-260543 | SK PG USP Kosher | $3.45/# | FTL | Totes | West Coast | Arriving Early June |
| CM-260544 | PGI - Shandong | $2.45/# | FTL | Totes | Houston | 1 Week lead time |
| CM-260545 | PG USP K- Indorama | $3.35/# | FTL | Bulk | Illinois | Prompt |
| CM-260546 | PGI - Shandong | $1.55/# 20%DP | FCL | Totes | Pasadena, TX | After June 24 |
| CM-260547 | PG USP K - Chinese | $1.76/# 20%DP | FCL | Totes | Pasadena, TX | After June 22 |
| CM-260548 | Citric Acid | $.082/# | FTL | Super Sacks or 25kg Bags | Laredo, TX | 2-3 day lead time |
| CM-260549 | Calcium Chloride Prills | $0.29/# | FTL | Super Sacks | Houston | 2-3 day lead time |


