Please Contact Us at Info@Chemical-Marketplace.com for questions or at Sales@Chemical-Marketplace.com to place a PO for a product.
Pricing does not include delivery.
| Product Number | Product Name | Price | Quantity | Packaging | Location | Availability |
|---|---|---|---|---|---|---|
| CM-25101 | TEG | $1.08/# | 4500 LBS | 2 Totes (net 2245# ea) | Hitchcock, TX | Prompt |
| CM-25102 | Xanthan Gum - Fuefeng 40 Mesh API Dispersible | #3.10/# | 44,080 LBS | Super Sacks | Houston, TX | 1 Week Lead Time |
| CM-25103 | Xanthan Gum - Fuefeng 80 Mesh APD Non-Dispersible | #3.10/# | 44,080 LBS | Super Sacks | Houston, TX | 1 Week Lead Time |
| CM-25104 | Citric Acid - Tech Grade | $0.90/# | 25KG Bags | Houston, TX | 1 Week Lead Time | |
| CM-24101 | Xanthan Gum - 80 Mesh - Non Dispersible, Tech Grade | $2.90/# | 44,080 LBS | Super Sacks | Hallettsville, TX | 1 Week Lead Time |
| CM-24102 | Methanol | $1.60/G | 6800 Gallons | Bulk | Odessa, TX | Prompt |
| CM-24103 | Methanol | $1.60/G | 6800 Gallons | Bulk | El Reno, OK | Prompt |
| CM-24104 | Methanol | $1.36/G | 6800 Gallons | Bulk | Houston, TX | Prompt |
| CM-24105 | Methanol | $1.36/G | 6800 Gallons | Bulk | Brossard, LA | Prompt |
| CM-24106 | Chlorite 25% | $0.80/# | 45,000 LBS | 330G Totes | FTL Hallettsville, TX | 1 Week Lead Time |
| CM-24107 | 62% MEA Triazine | $0.66/# | 45,000 LBS | Bulk | Midland, TX | 1 Week Lead Time |
| CM-24108 | 15% HCL Acid | $1.15/G | 5000 Gallons | Bulk | Odessa, TX | Prompt |
| CM-24109 | TEG - Prime | $0.96/# | 45,000 LBS | Bulk | Houston, TX | 1 Week Lead Time |
| CM-24110 | Toluene | $0.58/# | 45,000 LBS | Bulk | Houston, TX | Prompt- PU 24-48 Hours From Order |
| CM-24111 | Xylene | $0.58/# | 45,000 LBS | Bulk | Houston, TX | Prompt- PU 24-48 Hours From Order |
| CM-24112 | TEG - Prime | $0.95/# | 45,000 LBS | Bulk | Houston, TX | Prompt- PU 48-72 Hours From Order |
| CM-24113 | MEA 99% | $0.78/# | 45,000 LBS | Bulk | Houston. TX | Prompt |
| CM-24114 | MEA 99% | $0.79/# | 45,000 LBS | Bulk | Central Texas | Prompt |
| CM-24115 | MEA 99% | $.076/# | 45,000 LBS | Bulk | Plaquemine, LA | Prompt |
| CM-24116 | Citric Acid 50% | $0.70/# | 45000 LBS | Bulk | Fort Worth, TX | 2 - 4 Days Lead Time |
| CM-24117 | Citric Acid 50% | $0.78/# | 47,567 LBS | 83 Drums (net weight 573.1lbs) | Houston, TX | 1 Week Lead Time |


